| ASH | RED OAK (APPALACHIAN) | |||||||
| 4/4 | FAS | KD | 3/4 | FAS | KD | |||
| 4/4 | #1C/SEL | KD | 4/4 | FAS | KD | |||
| 5/4 | FAS | KD | 4/4 | #1C/SEL | KD | |||
| 5/4 | #1C/SEL | KD | 4/4 | FAS (10&WDR) | KD | |||
| 6/4 | FAS | KD | 5/4 | FAS | KD | |||
| 8/4 | FAS | KD | 5/4 | FAS (10&WDR) | KD | |||
| 8/4 | FAS | KD | 6/4 | FAS | KD | |||
| 10/4 | FAS | KD | 6/4 | #1C/SEL | KD | |||
| 12/4 | FAS | KD | 8/4 | FAS | KD | |||
| 8/4 | #1C/SEL | KD | ||||||
| BASSWOOD (NORTHERN) | 10/4 | FAS | KD | |||||
| 4/4 | FAS | KD | ||||||
| 4/4 | #1C/SEL | KD | ||||||
| 5/4 | FAS | KD | SPANISH CEDAR | |||||
| 6/4 | FAS | KD | 4/4 | FAS | KD | |||
| 8/4 | FAS | KD | 4/4 | FAS | KD | |||
| 10/4 | FAS | KD | 5/4 | FAS | KD | |||
| 12/4 | FAS | KD | 8/4 | FAS | KD | |||
| 16/4 | FAS | KD | ||||||
| BIRCH (CANADIAN) | WHITE OAK (APPALACHAIN) | |||||||
| 4/4 | FAS/SEL | KD | NAT | 4/4 | FAS | KD | ||
| 4/4 | #1C | KD | NAT | 4/4 | #1C/SEL | KD | ||
| 5/4 | FAS/SEL | KD | NAT | 5/4 | FAS | KD | ||
| 6/4 | FAS/SEL | KD | NAT | 8/4 | FAS | KD | ||
| 8/4 | FAS/SEL | KD | NAT | 10/4 | FAS | KD | ||
| 4/4 | FAS/SEL | KD | RED | |||||
| 4/4 | FAS/SEL | KD | WHI | HICKORY | ||||
| 4/4 | FAS | KD | ||||||
| AROMATIC CEDAR | 5/4 | FAS | KD | |||||
| 4/4 | #1C/ BTR | KD | 4/4-5/4 | COM/SEL | KD | |||
| 5/4 | #1C/ BTR | KD | ||||||
| BUTTERNUT | POPLAR / TULIPWOOD | |||||||
| 4/4 | FAS/SEL | KD | 3/4 | FAS | KD | |||
| 4/4 | #1C | KD | 4/4 | FAS | KD | |||
| 5/4 | FAS/SEL | KD | 4/4 | #1C/SEL | KD | |||
| 5/4 | #1C | KD | ||||||
| PENNSYLVANIA CHERRY | 4/4 | FAS(10 & WDR) | KD | |||||
| 4/4 | FAS | KD | 4/4 | FAS(12 & WDR) | KD | |||
| 4/4 | #1C/SEL | KD | 4/4 X 6 | FAS | KD | |||
| 5/4 | FAS | KD | 4/4 X 8 | FAS | KD | |||
| 5/4 | #1C/SEL | KD | 4/4 X 10 | FAS | KD | |||
| 6/4 | FAS | KD | 4/4 X 12 | FAS | KD | |||
| 6/4 | #1C/SEL | KD | 5/4 | FAS | KD | |||
| 8/4 | FAS | KD | 5/4 | FAS(10 & WDR) | KD | |||
| 8/4 | #1C/SEL | KD | 5/4 | #1C/SEL | KD | |||
| 10/4 | FAS | KD | 6/4 | FAS | KD | |||
| 12/4 | FAS | KD | 6/4 | #1C/SEL | KD | |||
| 16/4 | FAS | KD | 8/4 | FAS | KD | |||
| 8/4 | #1C/SEL | KD | ||||||
| BEECH | 10/4 | FAS | KD | |||||
| 4/4 | FAS/SEL | KD | 10/4 | #1C/SEL | KD | |||
| 12/4 | FAS | KD | ||||||
| NORTHERN HARD MAPLE | 12/4 | #1C/SEL | KD | |||||
| 4/4 | FAS/SEL | KD | 16/4 | FAS | KD | |||
| 5/4 | FAS/SEL | KD | ||||||
| 6/4 | FAS/SEL | KD | STEAMED BLACK WALNUT | |||||
| 8/4 | FAS/SEL | KD | 4/4 | FAS | KD | |||
| 10/4 | FAS/SEL | KD | 4/4 | COM/SEL | KD | |||
| 12/4 | FAS/SEL | KD | 5/4 | FAS | KD | |||
| 5/4 | #1C/SEL | KD | ||||||
| NORTHERN SOFT MAPLE | 6/4 | FAS | KD | |||||
| 4/4 | FAS/SEL | KD | 8/4 | FAS | KD | |||
| 4/4 | #1C | KD | 8/4 | #1C/SEL | KD | |||
| 5/4 | FAS/SEL | KD | 10/4 | FAS | KD | |||
| 5/4 | #1C | KD | 12/4 | FAS | KD | |||
| 6/4 | FAS/SEL | KD | 16/4 | FAS | KD | |||
| 8/4 | FAS/SEL | KD | ||||||
| 10/4 | FAS/SEL | KD | NORTHEASTERN WHITE PINE | |||||
| 4/4 | C/BTR | KD | ||||||
| 4/4 | FURN.GRADE | KD | ||||||
| SOFT MAPLE (WORMY) | 5/4 | FURN.GRADE | KD | |||||
| 4/4 | #1C/BTR | KD | 5/4 | C/BTR | KD | |||
| 5/4 | #1C/BTR | KD | 6/4 | C/BTR | KD | |||
| 8/4 | #1C/BTR | KD | 6/4 | FURN.GRADE | KD | |||
| 8/4 | C/BTR | KD | ||||||
| 8/4 | FURN.GRADE | KD | ||||||
| AFRICAN MAHOGANY | ||||||||
| 4/4 | FAS | KD/AD | CYPRESS | |||||
| 4/4 | 1C/SEL | KD/AD | 4/4 | FAS | KD | |||
| 5/4 | FAS | KD/AD | 5/4 | FAS | KD | |||
| 5/4 | 1C/SEL | KD/AD | 6/4 | FAS | KD | |||
| 6/4 | FAS | KD/AD | 8/4 | FAS | KD | |||
| 6/4 | 1C/SEL | KD/AD | ||||||
| 8/4 | FAS | KD/AD | ||||||
| 8/4 | 1C/SEL | KD/AD | ||||||
| 10/4 | FAS | KD/AD | ||||||
| 12/4 | FAS | KD/AD | ||||||
| 16/4 | FAS | KD/AD | ||||||
Millwork Facilities: S2S, SLR1E, GANG RIP, SANDING, MOULDING
|
Home
Page |