| Qty. | Description | Price | Freight |
| 10000BF | 4/4 ASH #1C KD RWL/RGH | $840/M | FOB-GLEN ROCK |
| 13000BF | 4/4 AROMATIC CEDAR #1C&BTR | $1290/M | FOB-GLEN ROCK |
| 1000BF | 5/4 AROMATIC CEDAR #1C&BTR | $1390/M | FOB-GLEN ROCK |
| 5000BF | 12/4 BASSWOOD FAS KD RWL/RGH | $2450/M | FOB-GLEN ROCK PA |
| 3800BF | 12/4 BASSWOOD#1C KD RWL/RGH | $890/M | FOB-GLEN ROCK |
| 2000BF | 16/4 BASSWOOD FAS KD RWL/RGH | $2650/MBF | FOB-GLEN ROCK PA |
| 2000BF | 5/4 BUTTERNUT #2C KD RWL/RGH | $1450/M | FOB-GLEN ROCK PA |
| 4000BF | 4/4 HICKORY#1C KD RWL/RGH | $1750/M | FOB-GLEN ROCK PA |
| 5000BF | 4/4 SOFT MAPLE #2C KD RWL/RGH | $590/MBF | FOB-GLEN ROCK PA |
| 4000BF | 6/4 SOFT MAPLE #1C/BTR WHND KD RWL/RGH | $795/MBF | FOB-GLEN ROCK PA |
| 6000BF | 5/4 SOFT MAPLE #1C&BTR WHND KD RWL /RGH | $750/M | FOB-GLEN ROCK PA |
| 6000BF | 4/4 CYPRESS SEL&BTR KD RGH | CALL FOR PRICING | FOB-GLEN ROCK PA |
| 8000BF | 8/4 CYPRESS SEL&BTR KD RWL/RGH | CALL FOR PRICING | FOB-GLEN ROCK PA |
| T/L'S | 4/4 AFRICAN MAHOGANY FAS KD RWL/RGH 100% KHAYA IVORENSIS | CALL FOR PRICE | FOB-GLEN ROCK PA |
| T/L'S | 5/4 AFRICAN MAHOGANY FAS RWL/RGH 100% KHAYA IVORENSIS | CALL FOR PRICE | FOB-GLEN ROCK PA |
| T/L'S | 6/4 AFRICAN MAHOGANY FAS RWL/RGH 100% KHAYA IVORENSIS | CALL FOR PRICE | FOB-GLEN ROCK PA |
| T/L'S | 8/4 AFRICAN MAHOGANY FAS RWL/RGH 100% KHAYA IVORENSIS | CALL FOR PRICE | FOB-GLEN ROCK PA |
| T/L'S | 10/4 AFRICAN MAHOGANY FAS RWL/RGH 100% KHAYA IVORENSIS | CALL FOR PRICE | FOB-GLEN ROCK PA |
| T/L'S | 12/4 AFRICAN MAHOGANY FAS RWL/RGH 100% KHAYA IVORENSIS | CALL FOR PRICE | FOB-GLEN ROCK PA |
|
Home
Page |
Return to WOODWEB